2021 Season League Position |
---|
6th in Division Three |
This Season's League Position |
---|
7th in Division Three |
Last Season's Knockout Progress |
---|
1st Round in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 28th May 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 185 207-6 | 6 pts 6 pts 21 pts 21 pts | Havant II won by 22 runs |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 197 200-2 | 4 pts 4 pts 22 pts 22 pts | Portsmouth & Southsea won by 8 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 175 178 | 8 pts 8 pts 20 pts 20 pts | Trojans won by 3 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 22nd May 2022 10:11:10
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 15 | 13 | 0 | 64 | 21.333 | ![]() ![]() ![]() |
2 | ![]() | 3 | 3 | 0 | 0 | 13 | 14 | 0 | 63 | 21.000 | ![]() ![]() ![]() |
3 | ![]() | 3 | 2 | 1 | 0 | 15 | 14 | 0 | 53 | 17.667 | ![]() ![]() ![]() |
4 | ![]() | 3 | 2 | 1 | 0 | 12 | 14 | 0 | 50 | 16.667 | ![]() ![]() ![]() |
5 | ![]() | 3 | 2 | 1 | 0 | 8 | 13 | 0 | 45 | 15.000 | ![]() ![]() ![]() |
6 | ![]() | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 30 | 10.000 | ![]() ![]() ![]() |
7 | ![]() | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 30 | 10.000 | ![]() ![]() ![]() |
8 | ![]() | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 24 | 8.000 | ![]() ![]() ![]() |
9 | ![]() | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 16 | 5.333 | ![]() ![]() ![]() |
10 | ![]() | 3 | 0 | 3 | 0 | 6 | 5 | 0 | 11 | 3.667 | ![]() ![]() ![]() |