2021 Season League Position |
---|
2nd in Division One |
This Season's League Position |
---|
9th in Division One |
Last Season's Knockout Progress |
---|
1st Round in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 28th May 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 29th May 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 218-8 220-5 | 6 pts 6 pts 21 pts 21 pts | New Milton won by 5 wickets |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 125-5 124 | 21 pts 21 pts 2 pts 2 pts | Calmore Sports won by 5 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 162 163-4 | 4 pts 4 pts 22 pts 22 pts | Ventnor won by 6 wickets |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 22nd May 2022 01:40:31
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 51 | 17.000 | ![]() ![]() ![]() |
2 | ![]() | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 50 | 16.667 | ![]() ![]() ![]() |
3 | ![]() | 3 | 2 | 1 | 0 | 13 | 13 | 0 | 50 | 16.667 | ![]() ![]() ![]() |
4 | ![]() | 3 | 2 | 1 | 0 | 12 | 14 | 0 | 50 | 16.667 | ![]() ![]() ![]() |
5 | ![]() | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 49 | 16.333 | ![]() ![]() ![]() |
6 | ![]() | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 44 | 14.667 | ![]() ![]() ![]() |
7 | ![]() | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 32 | 10.667 | ![]() ![]() ![]() |
8 | ![]() | 3 | 1 | 2 | 0 | 12 | 6 | 0 | 30 | 10.000 | ![]() ![]() ![]() |
9 | ![]() | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 27 | 9.000 | ![]() ![]() ![]() |
10 | ![]() | 3 | 0 | 3 | 0 | 10 | 11 | 0 | 21 | 7.000 | ![]() ![]() ![]() |