2021 Season League Position |
---|
9th in the Premier Division |
This Season's League Position |
---|
7th in the Premier Division |
Last Season's Knockout Progress |
---|
2nd Round in the T20 Cup |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 28th May 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
Timed game starting at 11:00 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Premier Division (Limited Overs) | ||||
![]() ![]() | 145 167 | 6 pts 6 pts 19 pts 19 pts | Lymington won by 22 runs |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Premier Division (Limited Overs) | ||||
![]() ![]() | 153 155-1 | 2 pts 2 pts 22 pts 22 pts | South Wilts won by 9 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Premier Division (Limited Overs) | ||||
![]() ![]() | 245 245-9 | 15 pts 15 pts 16 pts 16 pts | Match tied |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 22nd May 2022 01:26:46
# | Team | P | W | L | D | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 14 | 15 | 0 | 65 | 21.667 | ![]() ![]() ![]() |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 14 | 12 | 0 | 50 | 16.667 | ![]() ![]() ![]() |
3 | ![]() | 3 | 2 | 1 | 0 | 0 | 11 | 14 | 0 | 49 | 16.333 | ![]() ![]() ![]() |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 13 | 11 | 0 | 48 | 16.000 | ![]() ![]() ![]() |
5 | ![]() | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 29 | 14.500 | ![]() ![]() |
6 | ![]() | 3 | 1 | 1 | 0 | 1 | 12 | 12 | 0 | 42 | 14.000 | ![]() ![]() ![]() |
7 | ![]() | 3 | 1 | 1 | 0 | 1 | 9 | 10 | 0 | 37 | 12.333 | ![]() ![]() ![]() |
8 | ![]() | 3 | 1 | 2 | 0 | 0 | 11 | 13 | 0 | 36 | 12.000 | ![]() ![]() ![]() |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | 12 | 11 | 0 | 23 | 7.667 | ![]() ![]() ![]() |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 9 | 4.500 | ![]() ![]() |
Last Updated: Sunday 22nd May 2022 01:26:46
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 15 | 0 | 65 | 21.667 | ![]() ![]() ![]() |
2 | ![]() | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 50 | 16.667 | ![]() ![]() ![]() |
3 | ![]() | 3 | 2 | 1 | 0 | 11 | 14 | 0 | 49 | 16.333 | ![]() ![]() ![]() |
4 | ![]() | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 48 | 16.000 | ![]() ![]() ![]() |
5 | ![]() | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 29 | 14.500 | ![]() ![]() |
6 | ![]() | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 42 | 14.000 | ![]() ![]() ![]() |
7 | ![]() | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 37 | 12.333 | ![]() ![]() ![]() |
8 | ![]() | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 36 | 12.000 | ![]() ![]() ![]() |
9 | ![]() | 3 | 0 | 3 | 0 | 12 | 11 | 0 | 23 | 7.667 | ![]() ![]() ![]() |
10 | ![]() | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 9 | 4.500 | ![]() ![]() |
Last Updated: Sunday 22nd May 2022 01:26:46
# | Team | P | W | L | D | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|