2021 Season League Position |
---|
4th in Division Two |
This Season's League Position |
---|
6th in Division Two |
Last Season's Knockout Progress |
---|
1st Round in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 28th May 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 155 158-0 | 2 pts 2 pts 22 pts 22 pts | Old Tauntonians & Romsey won by 10 wickets |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 259-9 180 | 22 pts 22 pts 7 pts 7 pts | Hartley Wintney won by 79 runs |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 124 167 | 5 pts 5 pts 19 pts 19 pts | Hartley Wintney won by 43 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 22nd May 2022 01:48:32
Hambledon vs. Fair Oak (Saturday 7th May 2022) - Hambledon deducted 20 points due to rule breach before the start of the season<br>
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 12 | 0 | 61 | 20.333 | ![]() ![]() ![]() |
2 | ![]() | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 49 | 16.333 | ![]() ![]() ![]() |
3 | ![]() | 3 | 2 | 1 | 0 | 10 | 14 | 0 | 48 | 16.000 | ![]() ![]() ![]() |
4 | ![]() | 3 | 2 | 1 | 0 | 9 | 14 | 0 | 47 | 15.667 | ![]() ![]() ![]() |
5 | ![]() | 3 | 3 | 0 | 0 | 15 | 13 | 20 | 44 | 14.667 | ![]() ![]() ![]() |
6 | ![]() | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 43 | 14.333 | ![]() ![]() ![]() |
7 | ![]() | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 32 | 10.667 | ![]() ![]() ![]() |
8 | ![]() | 3 | 0 | 3 | 0 | 12 | 5 | 0 | 17 | 5.667 | ![]() ![]() ![]() |
9 | ![]() | 3 | 0 | 3 | 0 | 7 | 8 | 0 | 15 | 5.000 | ![]() ![]() ![]() |
10 | ![]() | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 8 | 2.667 | ![]() ![]() ![]() |