2019 Season League Position |
---|
7th in Division Two |
This Season's League Position |
---|
2nd in Division Two |
Last Season's Knockout Progress |
---|
Winners in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 1st May 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 8th May 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 15th May 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 22nd May 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 29th May 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 30th May 2021 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 5th June 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 12th June 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 19th June 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 26th June 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd July 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 10th July 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 17th July 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 24th July 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 31st July 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 7th August 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 14th August 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 21st August 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 28th August 2021 | ||||
---|---|---|---|---|
40 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Friday 27th December 2019 07:46:20
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |