If you are using a mobile device, more info is available with the screen rotated to landscape.
# | Team | P | W | L | D | T | Bat | Bowl | Ded | Pts | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Cross Symondians | 17 | 11 | 4 | 2 | 0 | 72 | 74 | 0 | 307 | 18.059 |
2 | Burridge | 16 | 12 | 4 | 0 | 0 | 57 | 63 | 0 | 279 | 17.438 |
3 | Hampshire Academy | 16 | 10 | 5 | 1 | 0 | 53 | 73 | 0 | 266 | 16.625 |
4 | Basingstoke & North Hants | 16 | 10 | 6 | 0 | 0 | 52 | 63 | 0 | 247 | 15.438 |
5 | South Wilts | 18 | 8 | 7 | 3 | 0 | 73 | 63 | 0 | 271 | 15.056 |
6 | Havant | 16 | 8 | 7 | 1 | 0 | 38 | 64 | 0 | 216 | 13.500 |
7 | Bashley (Rydal) | 18 | 6 | 10 | 2 | 0 | 54 | 65 | 0 | 216 | 12.000 |
8 | Lymington | 16 | 5 | 8 | 2 | 1 | 40 | 52 | 0 | 173 | 10.813 |
9 | Alton | 17 | 4 | 9 | 3 | 1 | 56 | 57 | 0 | 182 | 10.706 |
10 | New Milton | 16 | 1 | 15 | 0 | 0 | 15 | 40 | 0 | 67 | 4.188 |
11 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Hook & Newnham Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bournemouth vs. Andover (Saturday 5th May 2018) - Andover deducted 5 points for fielding an unregistered player
Liphook & Ripsley vs. Hook & Newnham Basics (Saturday 12th May 2018) - Hook & Newnham Basics deducted 5 points for fielding an unregistered player
Hartley Wintney vs. Andover (Saturday 4th August 2018) - Hartley Wintney deducted 5 points due to a discipline event
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | 17 | 14 | 3 | 0 | 66 | 79 | 0 | 313 | 18.412 |
2 | Sarisbury Athletic | 17 | 10 | 6 | 1 | 61 | 68 | 0 | 255 | 15.000 |
3 | Ventnor | 16 | 9 | 7 | 0 | 48 | 72 | 0 | 228 | 14.250 |
4 | Portsmouth | 16 | 9 | 7 | 0 | 51 | 63 | 0 | 222 | 13.875 |
5 | Andover | 15 | 8 | 7 | 0 | 48 | 60 | 5 | 199 | 13.267 |
6 | Old Tauntonians & Romsey | 18 | 8 | 10 | 0 | 53 | 71 | 0 | 220 | 12.222 |
7 | Hook & Newnham Basics | 17 | 7 | 10 | 0 | 61 | 65 | 5 | 205 | 12.059 |
8 | Calmore Sports | 17 | 8 | 9 | 0 | 42 | 66 | 0 | 204 | 12.000 |
9 | Liphook & Ripsley | 17 | 5 | 11 | 1 | 44 | 60 | 0 | 170 | 10.000 |
10 | Hartley Wintney | 16 | 4 | 12 | 0 | 36 | 52 | 5 | 131 | 8.188 |
11 | Basingstoke & North Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | New Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Rowledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Sparsholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | St. Cross Symondians II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Totton & Eling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totton & Eling vs. Waterlooville (Saturday 5th May 2018) - Totton & Eling deducted 5 points for fielding an unregistered player
Trojans vs. Sparsholt (Saturday 5th May 2018) - Trojans deducted 15 points for being unable to field a fixture when scheduled. Sparsholt deducted 5 points for fielding an unregistered player
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sparsholt | 16 | 15 | 1 | 0 | 71 | 72 | 5 | 318 | 19.875 |
2 | Rowledge | 16 | 11 | 5 | 0 | 58 | 66 | 0 | 256 | 16.000 |
3 | St. Cross Symondians II | 16 | 11 | 5 | 0 | 55 | 63 | 0 | 250 | 15.625 |
4 | Basingstoke & North Hants II | 17 | 9 | 8 | 0 | 64 | 70 | 0 | 242 | 14.235 |
5 | Waterlooville | 15 | 8 | 7 | 0 | 38 | 59 | 0 | 193 | 12.867 |
6 | Langley Manor | 16 | 7 | 9 | 0 | 59 | 60 | 0 | 203 | 12.688 |
7 | Paultons | 16 | 7 | 9 | 0 | 54 | 54 | 0 | 192 | 12.000 |
8 | Totton & Eling | 17 | 6 | 11 | 0 | 49 | 63 | 5 | 179 | 10.529 |
9 | Tichborne Park | 18 | 5 | 13 | 0 | 45 | 60 | 0 | 165 | 9.167 |
10 | Trojans | 17 | 3 | 14 | 0 | 45 | 39 | 15 | 105 | 6.176 |
11 | Bashley (Rydal) II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Fair Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Fawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Hartley Wintney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Liphook & Ripsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Old Tauntonians & Romsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | South Wilts II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Ventnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Portsmouth & Southsea vs. Purbrook (Saturday 11th August 2018) - Portsmouth & Southsea deducted 5 points for fielding an unregistered player
Purbrook vs. Bashley (Rydal) II (Saturday 18th August 2018) - Bashley (Rydal) 10 points deducted due to disciplinary action
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fair Oak | 16 | 14 | 2 | 0 | 58 | 71 | 0 | 297 | 18.563 |
2 | South Wilts II | 17 | 10 | 7 | 0 | 56 | 74 | 0 | 250 | 14.706 |
3 | Purbrook | 16 | 10 | 6 | 0 | 45 | 67 | 0 | 232 | 14.500 |
4 | Hambledon | 17 | 9 | 8 | 0 | 52 | 67 | 0 | 227 | 13.353 |
5 | Bashley (Rydal) II | 17 | 9 | 8 | 0 | 59 | 61 | 10 | 218 | 12.824 |
6 | Portsmouth & Southsea | 17 | 8 | 9 | 0 | 50 | 71 | 5 | 212 | 12.471 |
7 | Fawley | 16 | 5 | 11 | 0 | 51 | 63 | 0 | 174 | 10.875 |
8 | Lymington II | 17 | 6 | 11 | 0 | 53 | 59 | 0 | 184 | 10.824 |
9 | Havant II | 17 | 6 | 11 | 0 | 48 | 61 | 0 | 181 | 10.647 |
10 | Gosport Borough | 16 | 6 | 10 | 0 | 39 | 54 | 0 | 165 | 10.313 |
11 | Basingstoke & North Hants II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Hook & Newnham Basics II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Hythe & Dibden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Langley Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Tichborne Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |