Name | Owain Phillips |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 42 |
High ScoreHigh ScoreH/S | 16 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 5.25 |
Strike RateStrike RateSR | 42.86 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avg | 6.67 | - | - | - | - | 1.00 | - | - | - | - | - |
HS | 16 | - | - | - | - | 2 | - | - | - | - | - |
Overs | 4.2 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 20 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 20.00 |
Strike RateStrike RateS/R | 26.00 |
EconomyEconomyEcon | 4.62 |
Best | 1-1 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 42 |
High ScoreHigh ScoreH/S | 16 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 5.25 |
Strike RateStrike RateSR | 42.86 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avg | 6.67 | - | - | - | - | 1.00 | - | - | - | - | - |
HS | 16 | - | - | - | - | 2 | - | - | - | - | - |
Overs | 4.2 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 20 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 20.00 |
Strike RateStrike RateS/R | 26.00 |
EconomyEconomyEcon | 4.62 |
Best | 1-1 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |