Name | Harry Came |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 15 |
---|
InningsInningsInns | 15 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 570 |
High ScoreHigh ScoreH/S | 117 |
50's | 3 |
100's | 2 |
AverageAverageAvg | 43.85 |
Strike RateStrike RateSR | 70.54 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 41.67 | 63.67 | 39.67 | 10.00 | - | - | - | - | - | - | - |
HS | 117 | 113 | 67* | 10 | - | - | - | - | - | - | - |
Overs | 108.1 |
---|---|
MaidensMaidensMdns | 7 |
Runs | 402 |
WicketsWicketsWkts | 19 |
AverageAverageAvg | 21.16 |
Strike RateStrike RateS/R | 34.16 |
EconomyEconomyEcon | 3.72 |
Best | 5-43 |
5WI | 1 |
CatchesCatchesC | 5 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 499 |
High ScoreHigh ScoreH/S | 117 |
50's | 3 |
100's | 2 |
AverageAverageAvg | 83.17 |
Strike RateStrike RateSR | 77.36 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 95.50 | 94.50 | 59.50 | - | - | - | - | - | - | - | - |
HS | 117 | 113 | 67* | - | - | - | - | - | - | - | - |
Overs | 68.1 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 234 |
WicketsWicketsWkts | 13 |
AverageAverageAvg | 18.00 |
Strike RateStrike RateS/R | 31.46 |
EconomyEconomyEcon | 3.43 |
Best | 5-43 |
5WI | 1 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 7 |
---|
InningsInningsInns | 7 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 71 |
High ScoreHigh ScoreH/S | 29 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 10.14 |
Strike RateStrike RateSR | 43.56 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 14.75 | 2.00 | 0.00 | 10.00 | - | - | - | - | - | - | - |
HS | 29 | 2 | 0 | 10 | - | - | - | - | - | - | - |
Overs | 40.0 |
---|---|
MaidensMaidensMdns | 3 |
Runs | 168 |
WicketsWicketsWkts | 6 |
AverageAverageAvg | 28.00 |
Strike RateStrike RateS/R | 40.00 |
EconomyEconomyEcon | 4.20 |
Best | 3-33 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |