Name | Jody Brown |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 18 |
---|
InningsInningsInns | 14 |
---|---|
Not OutsNot OutsN/O | 6 |
Runs | 119 |
High ScoreHigh ScoreH/S | 25 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 14.88 |
Strike RateStrike RateSR | 42.93 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 6 | 0 |
Avg | - | - | - | - | - | 0.00 | - | 12.25 | 32.00 | 19.00 | - |
HS | - | - | - | - | - | 0 | - | 25 | 12 | 17* | - |
Overs | 141.2 |
---|---|
MaidensMaidensMdns | 26 |
Runs | 524 |
WicketsWicketsWkts | 23 |
AverageAverageAvg | 22.78 |
Strike RateStrike RateS/R | 36.87 |
EconomyEconomyEcon | 3.71 |
Best | 4-36 |
5WI | 0 |
CatchesCatchesC | 3 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 17 |
---|
InningsInningsInns | 13 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 111 |
High ScoreHigh ScoreH/S | 25 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 13.88 |
Strike RateStrike RateSR | 40.66 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5 | 0 |
Avg | - | - | - | - | - | 0.00 | - | 12.25 | 32.00 | 15.00 | - |
HS | - | - | - | - | - | 0 | - | 25 | 12 | 17* | - |
Overs | 137.2 |
---|---|
MaidensMaidensMdns | 24 |
Runs | 503 |
WicketsWicketsWkts | 21 |
AverageAverageAvg | 23.95 |
Strike RateStrike RateS/R | 39.24 |
EconomyEconomyEcon | 3.66 |
Best | 4-36 |
5WI | 0 |
CatchesCatchesC | 3 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 1 |
---|
InningsInningsInns | 1 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 8 |
High ScoreHigh ScoreH/S | 8* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateSR | 88.89 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avg | - | - | - | - | - | - | - | - | - | 0.00 | - |
HS | - | - | - | - | - | - | - | - | - | 8* | - |
Overs | 4.0 |
---|---|
MaidensMaidensMdns | 2 |
Runs | 21 |
WicketsWicketsWkts | 2 |
AverageAverageAvg | 10.50 |
Strike RateStrike RateS/R | 12.00 |
EconomyEconomyEcon | 5.25 |
Best | 2-21 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |