Name | Vikram Dawson |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 4 |
---|
InningsInningsInns | 3 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 14 |
High ScoreHigh ScoreH/S | 12 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 14.00 |
Strike RateStrike RateSR | 73.68 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Avg | - | - | - | - | - | - | - | 0.00 | 13.00 | - | - |
HS | - | - | - | - | - | - | - | 1* | 12 | - | - |
Overs | 24.0 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 84 |
WicketsWicketsWkts | 9 |
AverageAverageAvg | 9.33 |
Strike RateStrike RateS/R | 16.00 |
EconomyEconomyEcon | 3.50 |
Best | 3-26 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 2 |
---|
InningsInningsInns | 1 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 12 |
High ScoreHigh ScoreH/S | 12 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 12.00 |
Strike RateStrike RateSR | 70.59 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | - | - | - | - | - | - | - | - | 12.00 | - | - |
HS | - | - | - | - | - | - | - | - | 12 | - | - |
Overs | 16.0 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 40 |
WicketsWicketsWkts | 4 |
AverageAverageAvg | 10.00 |
Strike RateStrike RateS/R | 24.00 |
EconomyEconomyEcon | 2.50 |
Best | 2-19 |
5WI | 0 |
CatchesCatchesC | 3 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 2 |
---|
InningsInningsInns | 2 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 2 |
High ScoreHigh ScoreH/S | 1* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateSR | 100.00 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Avg | - | - | - | - | - | - | - | 0.00 | 0.00 | - | - |
HS | - | - | - | - | - | - | - | 1* | 1* | - | - |
Overs | 8.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 44 |
WicketsWicketsWkts | 5 |
AverageAverageAvg | 8.80 |
Strike RateStrike RateS/R | 9.60 |
EconomyEconomyEcon | 5.50 |
Best | 3-26 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |