Name | Chris Wood |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 302 |
High ScoreHigh ScoreH/S | 86 |
50's | 2 |
100's | 0 |
AverageAverageAvg | 37.75 |
Strike RateStrike RateSR | 98.83 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 37.75 | - | - | - | - | - | - | - | - |
HS | - | - | 86 | - | - | - | - | - | - | - | - |
Overs | 78.0 |
---|---|
MaidensMaidensMdns | 16 |
Runs | 207 |
WicketsWicketsWkts | 21 |
AverageAverageAvg | 9.86 |
Strike RateStrike RateS/R | 22.29 |
EconomyEconomyEcon | 2.65 |
Best | 6-17 |
5WI | 1 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 302 |
High ScoreHigh ScoreH/S | 86 |
50's | 2 |
100's | 0 |
AverageAverageAvg | 37.75 |
Strike RateStrike RateSR | 98.83 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 37.75 | - | - | - | - | - | - | - | - |
HS | - | - | 86 | - | - | - | - | - | - | - | - |
Overs | 78.0 |
---|---|
MaidensMaidensMdns | 16 |
Runs | 207 |
WicketsWicketsWkts | 21 |
AverageAverageAvg | 9.86 |
Strike RateStrike RateS/R | 22.29 |
EconomyEconomyEcon | 2.65 |
Best | 6-17 |
5WI | 1 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |