Name | Monaam Abbas |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 19 |
---|
InningsInningsInns | 16 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 241 |
High ScoreHigh ScoreH/S | 31 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 18.54 |
Strike RateStrike RateSR | 50.10 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 0 |
Avg | - | - | - | - | - | 12.00 | 18.67 | 23.25 | - | - | - |
HS | - | - | - | - | - | 27 | 31 | 28 | - | - | - |
Overs | 149.0 |
---|---|
MaidensMaidensMdns | 25 |
Runs | 559 |
WicketsWicketsWkts | 18 |
AverageAverageAvg | 31.06 |
Strike RateStrike RateS/R | 49.67 |
EconomyEconomyEcon | 3.75 |
Best | 3-25 |
5WI | 0 |
CatchesCatchesC | 7 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 149 |
High ScoreHigh ScoreH/S | 31 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 18.63 |
Strike RateStrike RateSR | 51.03 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
Avg | - | - | - | - | - | 27.00 | 21.60 | 7.00 | - | - | - |
HS | - | - | - | - | - | 27 | 31 | 14 | - | - | - |
Overs | 73.0 |
---|---|
MaidensMaidensMdns | 9 |
Runs | 265 |
WicketsWicketsWkts | 9 |
AverageAverageAvg | 29.44 |
Strike RateStrike RateS/R | 48.67 |
EconomyEconomyEcon | 3.63 |
Best | 3-25 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 7 |
---|
InningsInningsInns | 6 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 78 |
High ScoreHigh ScoreH/S | 28 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 15.60 |
Strike RateStrike RateSR | 43.33 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Avg | - | - | - | - | - | 4.50 | 4.00 | 32.50 | - | - | - |
HS | - | - | - | - | - | 8 | 4 | 28 | - | - | - |
Overs | 63.0 |
---|---|
MaidensMaidensMdns | 16 |
Runs | 212 |
WicketsWicketsWkts | 6 |
AverageAverageAvg | 35.33 |
Strike RateStrike RateS/R | 63.00 |
EconomyEconomyEcon | 3.37 |
Best | 2-32 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 4 |
---|
InningsInningsInns | 2 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 14 |
High ScoreHigh ScoreH/S | 14* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateSR | 155.56 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Avg | - | - | - | - | - | - | 0.00 | 0.00 | - | - | - |
HS | - | - | - | - | - | - | 0* | 14* | - | - | - |
Overs | 13.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 82 |
WicketsWicketsWkts | 3 |
AverageAverageAvg | 27.33 |
Strike RateStrike RateS/R | 26.00 |
EconomyEconomyEcon | 6.31 |
Best | 2-13 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |