Name | Stuart Ransley |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 99 |
---|
InningsInningsInns | 91 |
---|---|
Not OutsNot OutsN/O | 7 |
Runs | 2616 |
High ScoreHigh ScoreH/S | 143 |
50's | 12 |
100's | 4 |
AverageAverageAvg | 31.14 |
Strike RateStrike RateSR | 70.34 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 11 | 38 | 12 | 12 | 2 | 4 | 9 | 1 | 1 | 1 | 0 |
Avg | 34.70 | 31.36 | 28.90 | 28.67 | 24.00 | 34.75 | 35.00 | 16.00 | 55.00 | 4.00 | - |
HS | 103* | 143 | 136* | 74 | 46 | 48 | 53 | 16 | 55 | 4 | - |
Overs | 118.5 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 606 |
WicketsWicketsWkts | 23 |
AverageAverageAvg | 26.35 |
Strike RateStrike RateS/R | 31.00 |
EconomyEconomyEcon | 5.10 |
Best | 4-52 |
5WI | 0 |
CatchesCatchesC | 35 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 38 |
---|
InningsInningsInns | 35 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 1097 |
High ScoreHigh ScoreH/S | 143 |
50's | 2 |
100's | 3 |
AverageAverageAvg | 34.28 |
Strike RateStrike RateSR | 72.46 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 5 | 14 | 3 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Avg | 49.75 | 31.64 | 15.67 | 27.67 | 46.00 | 42.00 | 51.33 | - | - | - | - |
HS | 103* | 143 | 26 | 56 | 46 | 42 | 49 | - | - | - | - |
Overs | 60.5 |
---|---|
MaidensMaidensMdns | 2 |
Runs | 298 |
WicketsWicketsWkts | 11 |
AverageAverageAvg | 27.09 |
Strike RateStrike RateS/R | 33.18 |
EconomyEconomyEcon | 4.90 |
Best | 4-56 |
5WI | 0 |
CatchesCatchesC | 14 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 40 |
---|
InningsInningsInns | 36 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 889 |
High ScoreHigh ScoreH/S | 136* |
50's | 5 |
100's | 1 |
AverageAverageAvg | 25.40 |
Strike RateStrike RateSR | 55.81 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 17 | 7 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Avg | - | 20.53 | 33.83 | 33.20 | 2.00 | 24.50 | 21.67 | - | 55.00 | - | - |
HS | - | 92 | 136* | 74 | 2 | 27 | 53 | - | 55 | - | - |
Overs | 32.0 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 153 |
WicketsWicketsWkts | 2 |
AverageAverageAvg | 76.50 |
Strike RateStrike RateS/R | 96.00 |
EconomyEconomyEcon | 4.78 |
Best | 1-20 |
5WI | 0 |
CatchesCatchesC | 15 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 19 |
---|
InningsInningsInns | 18 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 552 |
High ScoreHigh ScoreH/S | 89 |
50's | 4 |
100's | 0 |
AverageAverageAvg | 36.80 |
Strike RateStrike RateSR | 127.19 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Avg | 17.50 | 67.40 | 39.00 | 12.00 | - | 48.00 | 26.00 | 16.00 | - | 4.00 | - |
HS | 37 | 89 | 34* | 12 | - | 48 | 26 | 16 | - | 4 | - |
Overs | 16.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 103 |
WicketsWicketsWkts | 6 |
AverageAverageAvg | 17.17 |
Strike RateStrike RateS/R | 16.00 |
EconomyEconomyEcon | 6.44 |
Best | 2-28 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 2 |
---|
InningsInningsInns | 2 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 78 |
High ScoreHigh ScoreH/S | 62 |
50's | 1 |
100's | 0 |
AverageAverageAvg | 39.00 |
Strike RateStrike RateSR | 43.33 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 39.00 | - | - | - | - | - | - | - | - | - | - |
HS | 62 | - | - | - | - | - | - | - | - | - | - |
Overs | 10.0 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 52 |
WicketsWicketsWkts | 4 |
AverageAverageAvg | 13.00 |
Strike RateStrike RateS/R | 15.00 |
EconomyEconomyEcon | 5.20 |
Best | 4-52 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |