Name | Peter Hopson |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 102 |
---|
InningsInningsInns | 100 |
---|---|
Not OutsNot OutsN/O | 4 |
Runs | 2642 |
High ScoreHigh ScoreH/S | 129 |
50's | 14 |
100's | 1 |
AverageAverageAvg | 27.52 |
Strike RateStrike RateSR | 61.00 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 67 | 10 | 15 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Avg | 26.88 | 27.78 | 34.33 | 34.50 | 0.00 | 4.00 | 19.00 | - | - | - | - |
HS | 129 | 66* | 95 | 38* | 0 | 4 | 25 | - | - | - | - |
Overs | 74.0 |
---|---|
MaidensMaidensMdns | 8 |
Runs | 302 |
WicketsWicketsWkts | 10 |
AverageAverageAvg | 30.20 |
Strike RateStrike RateS/R | 44.40 |
EconomyEconomyEcon | 4.08 |
Best | 3-17 |
5WI | 0 |
CatchesCatchesC | 41 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 1 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 38 |
---|
InningsInningsInns | 37 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 1226 |
High ScoreHigh ScoreH/S | 129 |
50's | 6 |
100's | 1 |
AverageAverageAvg | 33.14 |
Strike RateStrike RateSR | 59.95 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 25 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Avg | 32.32 | 14.50 | 40.44 | - | - | - | 25.00 | - | - | - | - |
HS | 129 | 29 | 95 | - | - | - | 25 | - | - | - | - |
Overs | 12.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 56 |
WicketsWicketsWkts | 2 |
AverageAverageAvg | 28.00 |
Strike RateStrike RateS/R | 36.00 |
EconomyEconomyEcon | 4.67 |
Best | 1-5 |
5WI | 0 |
CatchesCatchesC | 17 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 36 |
---|
InningsInningsInns | 35 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 759 |
High ScoreHigh ScoreH/S | 94 |
50's | 5 |
100's | 0 |
AverageAverageAvg | 22.32 |
Strike RateStrike RateSR | 52.48 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 22.48 | 1.00 | 25.17 | - | - | - | - | - | - | - | - |
HS | 94 | 1 | 50 | - | - | - | - | - | - | - | - |
Overs | 4.0 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 8 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 2.00 |
Best | 0-8 |
5WI | 0 |
CatchesCatchesC | 13 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 1 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 17 |
---|
InningsInningsInns | 17 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 299 |
High ScoreHigh ScoreH/S | 39 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 18.69 |
Strike RateStrike RateSR | 108.33 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 7 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Avg | 19.57 | 19.00 | - | 34.50 | 0.00 | 4.00 | 16.00 | - | - | - | - |
HS | 39 | 26 | - | 38* | 0 | 4 | 18 | - | - | - | - |
Overs | 7.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 40 |
WicketsWicketsWkts | 2 |
AverageAverageAvg | 20.00 |
Strike RateStrike RateS/R | 21.00 |
EconomyEconomyEcon | 5.71 |
Best | 2-9 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 11 |
---|
InningsInningsInns | 11 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 358 |
High ScoreHigh ScoreH/S | 66* |
50's | 3 |
100's | 0 |
AverageAverageAvg | 39.78 |
Strike RateStrike RateSR | 62.05 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 32.50 | 54.33 | - | - | - | - | - | - | - | - | - |
HS | 61 | 66* | - | - | - | - | - | - | - | - | - |
Overs | 51.0 |
---|---|
MaidensMaidensMdns | 7 |
Runs | 198 |
WicketsWicketsWkts | 6 |
AverageAverageAvg | 33.00 |
Strike RateStrike RateS/R | 51.00 |
EconomyEconomyEcon | 3.88 |
Best | 3-17 |
5WI | 0 |
CatchesCatchesC | 7 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |