Name | Charlie King |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 81 |
---|
InningsInningsInns | 77 |
---|---|
Not OutsNot OutsN/O | 11 |
Runs | 1830 |
High ScoreHigh ScoreH/S | 104* |
50's | 12 |
100's | 1 |
AverageAverageAvg | 27.73 |
Strike RateStrike RateSR | 47.41 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 8 | 24 | 21 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
Avg | 14.63 | 29.38 | 31.81 | 20.88 | 40.33 | 29.67 | 0.00 | - | - | - | - |
HS | 50 | 104* | 79* | 43 | 71* | 61 | 0 | - | - | - | - |
Overs | 95.0 |
---|---|
MaidensMaidensMdns | 10 |
Runs | 477 |
WicketsWicketsWkts | 9 |
AverageAverageAvg | 53.00 |
Strike RateStrike RateS/R | 63.33 |
EconomyEconomyEcon | 5.02 |
Best | 2-21 |
5WI | 0 |
CatchesCatchesC | 28 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 39 |
---|
InningsInningsInns | 37 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 909 |
High ScoreHigh ScoreH/S | 104* |
50's | 6 |
100's | 1 |
AverageAverageAvg | 28.41 |
Strike RateStrike RateSR | 42.73 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 3 | 13 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Avg | 19.00 | 25.91 | 6.00 | 23.14 | 44.20 | 55.33 | - | - | - | - | - |
HS | 50 | 104* | 18 | 43 | 71* | 61 | - | - | - | - | - |
Overs | 43.0 |
---|---|
MaidensMaidensMdns | 6 |
Runs | 217 |
WicketsWicketsWkts | 3 |
AverageAverageAvg | 72.33 |
Strike RateStrike RateS/R | 86.00 |
EconomyEconomyEcon | 5.05 |
Best | 1-13 |
5WI | 0 |
CatchesCatchesC | 15 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 32 |
---|
InningsInningsInns | 31 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 767 |
High ScoreHigh ScoreH/S | 79* |
50's | 6 |
100's | 0 |
AverageAverageAvg | 29.50 |
Strike RateStrike RateSR | 50.00 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 5 | 9 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avg | 12.00 | 35.13 | 41.30 | 5.00 | - | 4.00 | - | - | - | - | - |
HS | 22 | 74 | 79* | 5 | - | 7 | - | - | - | - | - |
Overs | 48.0 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 230 |
WicketsWicketsWkts | 4 |
AverageAverageAvg | 57.50 |
Strike RateStrike RateS/R | 72.00 |
EconomyEconomyEcon | 4.79 |
Best | 2-33 |
5WI | 0 |
CatchesCatchesC | 9 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 7 |
---|
InningsInningsInns | 7 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 134 |
High ScoreHigh ScoreH/S | 40 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 22.33 |
Strike RateStrike RateSR | 97.44 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avg | - | 25.50 | 58.00 | - | 21.00 | 4.00 | 0.00 | - | - | - | - |
HS | - | 28 | 40 | - | 21 | 4 | 0 | - | - | - | - |
Overs | 4.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 30 |
WicketsWicketsWkts | 2 |
AverageAverageAvg | 15.00 |
Strike RateStrike RateS/R | 12.00 |
EconomyEconomyEcon | 7.50 |
Best | 2-21 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 3 |
---|
InningsInningsInns | 2 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 20 |
High ScoreHigh ScoreH/S | 17 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 10.00 |
Strike RateStrike RateSR | 60.61 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 10.00 | - | - | - | - | - | - | - | - |
HS | - | - | 17 | - | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 0 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 0.00 |
Best | - |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |