Name | Ben Saunders |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 42 |
---|
InningsInningsInns | 31 |
---|---|
Not OutsNot OutsN/O | 6 |
Runs | 241 |
High ScoreHigh ScoreH/S | 28 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 9.64 |
Strike RateStrike RateSR | 41.94 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 8 | 2 | 0 |
Avg | - | - | - | - | 14.00 | - | 5.33 | 10.07 | 9.50 | 0.00 | - |
HS | - | - | - | - | 14 | - | 9 | 28 | 17 | 3* | - |
Overs | 294.4 |
---|---|
MaidensMaidensMdns | 23 |
Runs | 1308 |
WicketsWicketsWkts | 57 |
AverageAverageAvg | 22.95 |
Strike RateStrike RateS/R | 31.02 |
EconomyEconomyEcon | 4.44 |
Best | 5-53 |
5WI | 1 |
CatchesCatchesC | 12 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 35 |
---|
InningsInningsInns | 26 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 216 |
High ScoreHigh ScoreH/S | 28 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 10.29 |
Strike RateStrike RateSR | 38.43 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 1 | 0 |
Avg | - | - | - | - | - | - | 5.33 | 10.29 | 13.25 | 0.00 | - |
HS | - | - | - | - | - | - | 9 | 28 | 17 | 3* | - |
Overs | 273.4 |
---|---|
MaidensMaidensMdns | 22 |
Runs | 1139 |
WicketsWicketsWkts | 51 |
AverageAverageAvg | 22.33 |
Strike RateStrike RateS/R | 32.20 |
EconomyEconomyEcon | 4.16 |
Best | 5-53 |
5WI | 1 |
CatchesCatchesC | 9 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 2 |
---|
InningsInningsInns | 2 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 10 |
High ScoreHigh ScoreH/S | 7 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 5.00 |
Strike RateStrike RateSR | 111.11 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Avg | - | - | - | - | - | - | - | 7.00 | 3.00 | - | - |
HS | - | - | - | - | - | - | - | 7 | 3 | - | - |
Overs | 5.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 43 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 43.00 |
Strike RateStrike RateS/R | 30.00 |
EconomyEconomyEcon | 8.60 |
Best | 1-34 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 5 |
---|
InningsInningsInns | 3 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 15 |
High ScoreHigh ScoreH/S | 14 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 7.50 |
Strike RateStrike RateSR | 116.67 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Avg | - | - | - | - | 14.00 | - | - | - | 1.00 | 0.00 | - |
HS | - | - | - | - | 14 | - | - | - | 1 | 0* | - |
Overs | 16.0 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 126 |
WicketsWicketsWkts | 5 |
AverageAverageAvg | 25.20 |
Strike RateStrike RateS/R | 19.20 |
EconomyEconomyEcon | 7.88 |
Best | 2-24 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |