Name | Dan Collier |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 15 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 66 |
High ScoreHigh ScoreH/S | 23 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 22.00 |
Strike RateStrike RateSR | 66.67 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Avg | - | - | - | - | - | - | - | - | 0.00 | 16.50 | 32.00 |
HS | - | - | - | - | - | - | - | - | 1* | 23 | 17 |
Overs | 58.2 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 285 |
WicketsWicketsWkts | 13 |
AverageAverageAvg | 21.92 |
Strike RateStrike RateS/R | 26.92 |
EconomyEconomyEcon | 4.89 |
Best | 4-30 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 14 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 66 |
High ScoreHigh ScoreH/S | 23 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 22.00 |
Strike RateStrike RateSR | 66.67 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Avg | - | - | - | - | - | - | - | - | 0.00 | 16.50 | 32.00 |
HS | - | - | - | - | - | - | - | - | 1* | 23 | 17 |
Overs | 54.2 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 252 |
WicketsWicketsWkts | 12 |
AverageAverageAvg | 21.00 |
Strike RateStrike RateS/R | 27.17 |
EconomyEconomyEcon | 4.64 |
Best | 4-30 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 1 |
---|
InningsInningsInns | 0 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 0 |
High ScoreHigh ScoreH/S | 0 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateSR |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | - | - | - | - | - | - | - | - | - |
HS | - | - | - | - | - | - | - | - | - | - | - |
Overs | 4.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 33 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 33.00 |
Strike RateStrike RateS/R | 24.00 |
EconomyEconomyEcon | 8.25 |
Best | 1-33 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |