Name | Nigel Le Bas |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 16 |
---|
InningsInningsInns | 14 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 361 |
High ScoreHigh ScoreH/S | 77* |
50's | 4 |
100's | 0 |
AverageAverageAvg | 32.82 |
Strike RateStrike RateSR | 47.36 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Avg | 58.75 | 0.00 | - | - | 21.60 | 18.00 | - | - | - | - | - |
HS | 77* | 0 | - | - | 57* | 18 | - | - | - | - | - |
Overs | 0.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 0 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 0.00 |
Best | - |
5WI | 0 |
CatchesCatchesC | 21 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 3 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 16 |
---|
InningsInningsInns | 14 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 361 |
High ScoreHigh ScoreH/S | 77* |
50's | 4 |
100's | 0 |
AverageAverageAvg | 32.82 |
Strike RateStrike RateSR | 47.36 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Avg | 58.75 | 0.00 | - | - | 21.60 | 18.00 | - | - | - | - | - |
HS | 77* | 0 | - | - | 57* | 18 | - | - | - | - | - |
Overs | 0.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 0 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 0.00 |
Best | - |
5WI | 0 |
CatchesCatchesC | 21 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 3 |