Name | Keith Harris |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 70 |
---|
InningsInningsInns | 38 |
---|---|
Not OutsNot OutsN/O | 23 |
Runs | 155 |
High ScoreHigh ScoreH/S | 27 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 10.33 |
Strike RateStrike RateSR | 51.55 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 24 |
Avg | - | - | - | - | - | - | - | 0.00 | 18.00 | 5.40 | 11.20 |
HS | - | - | - | - | - | - | - | 0 | 27 | 9 | 20* |
Overs | 580.3 |
---|---|
MaidensMaidensMdns | 87 |
Runs | 2117 |
WicketsWicketsWkts | 97 |
AverageAverageAvg | 21.82 |
Strike RateStrike RateS/R | 35.91 |
EconomyEconomyEcon | 3.65 |
Best | 5-52 |
5WI | 1 |
CatchesCatchesC | 18 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 44 |
---|
InningsInningsInns | 22 |
---|---|
Not OutsNot OutsN/O | 10 |
Runs | 105 |
High ScoreHigh ScoreH/S | 27 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 8.75 |
Strike RateStrike RateSR | 57.00 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 9 |
Avg | - | - | - | - | - | - | - | 0.00 | 18.00 | 5.75 | 3.33 |
HS | - | - | - | - | - | - | - | 0 | 27 | 9 | 5 |
Overs | 355.4 |
---|---|
MaidensMaidensMdns | 51 |
Runs | 1300 |
WicketsWicketsWkts | 54 |
AverageAverageAvg | 24.07 |
Strike RateStrike RateS/R | 39.52 |
EconomyEconomyEcon | 3.66 |
Best | 5-52 |
5WI | 1 |
CatchesCatchesC | 15 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 26 |
---|
InningsInningsInns | 16 |
---|---|
Not OutsNot OutsN/O | 13 |
Runs | 50 |
High ScoreHigh ScoreH/S | 20* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 16.67 |
Strike RateStrike RateSR | 45.74 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Avg | - | - | - | - | - | - | - | - | - | 4.00 | 23.00 |
HS | - | - | - | - | - | - | - | - | - | 4 | 20* |
Overs | 224.5 |
---|---|
MaidensMaidensMdns | 36 |
Runs | 817 |
WicketsWicketsWkts | 43 |
AverageAverageAvg | 19.00 |
Strike RateStrike RateS/R | 31.37 |
EconomyEconomyEcon | 3.63 |
Best | 4-1 |
5WI | 0 |
CatchesCatchesC | 3 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |