Name | Liam Carty |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 11 |
---|
InningsInningsInns | 6 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 14 |
High ScoreHigh ScoreH/S | 11 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 3.50 |
Strike RateStrike RateSR | 19.72 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Avg | - | - | - | - | - | - | - | - | - | 0.00 | 7.00 |
HS | - | - | - | - | - | - | - | - | - | 0 | 11 |
Overs | 75.1 |
---|---|
MaidensMaidensMdns | 5 |
Runs | 344 |
WicketsWicketsWkts | 12 |
AverageAverageAvg | 28.67 |
Strike RateStrike RateS/R | 37.58 |
EconomyEconomyEcon | 4.58 |
Best | 3-34 |
5WI | 0 |
CatchesCatchesC | 5 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 10 |
---|
InningsInningsInns | 6 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 14 |
High ScoreHigh ScoreH/S | 11 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 3.50 |
Strike RateStrike RateSR | 19.72 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Avg | - | - | - | - | - | - | - | - | - | 0.00 | 7.00 |
HS | - | - | - | - | - | - | - | - | - | 0 | 11 |
Overs | 73.1 |
---|---|
MaidensMaidensMdns | 5 |
Runs | 321 |
WicketsWicketsWkts | 12 |
AverageAverageAvg | 26.75 |
Strike RateStrike RateS/R | 36.58 |
EconomyEconomyEcon | 4.39 |
Best | 3-34 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 1 |
---|
InningsInningsInns | 0 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 0 |
High ScoreHigh ScoreH/S | 0 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateSR |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | - | - | - | - | - | - | - | - | - |
HS | - | - | - | - | - | - | - | - | - | - | - |
Overs | 2.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 23 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 11.50 |
Best | 0-23 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |