Name | Anthony Parson |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 13 |
---|
InningsInningsInns | 9 |
---|---|
Not OutsNot OutsN/O | 4 |
Runs | 33 |
High ScoreHigh ScoreH/S | 16* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 6.60 |
Strike RateStrike RateSR | 70.73 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
Avg | - | - | - | - | - | - | - | 6.00 | 9.50 | 4.00 | - |
HS | - | - | - | - | - | - | - | 4* | 16* | 4* | - |
Overs | 89.1 |
---|---|
MaidensMaidensMdns | 9 |
Runs | 376 |
WicketsWicketsWkts | 27 |
AverageAverageAvg | 13.93 |
Strike RateStrike RateS/R | 19.81 |
EconomyEconomyEcon | 4.22 |
Best | 5-38 |
5WI | 1 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 11 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 4 |
Runs | 31 |
High ScoreHigh ScoreH/S | 16* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 7.75 |
Strike RateStrike RateSR | 70.73 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Avg | - | - | - | - | - | - | - | 6.00 | 17.00 | 4.00 | - |
HS | - | - | - | - | - | - | - | 4* | 16* | 4* | - |
Overs | 84.1 |
---|---|
MaidensMaidensMdns | 9 |
Runs | 338 |
WicketsWicketsWkts | 24 |
AverageAverageAvg | 14.08 |
Strike RateStrike RateS/R | 21.04 |
EconomyEconomyEcon | 4.02 |
Best | 5-38 |
5WI | 1 |
CatchesCatchesC | 3 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 2 |
---|
InningsInningsInns | 1 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 2 |
High ScoreHigh ScoreH/S | 2 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 2.00 |
Strike RateStrike RateSR |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | - | - | - | - | - | - | - | - | 2.00 | - | - |
HS | - | - | - | - | - | - | - | - | 2 | - | - |
Overs | 5.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 38 |
WicketsWicketsWkts | 3 |
AverageAverageAvg | 12.67 |
Strike RateStrike RateS/R | 10.00 |
EconomyEconomyEcon | 7.60 |
Best | 2-33 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |