Name | Oliver Kelly |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 17 |
---|
InningsInningsInns | 15 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 383 |
High ScoreHigh ScoreH/S | 64 |
50's | 3 |
100's | 0 |
AverageAverageAvg | 27.36 |
Strike RateStrike RateSR | 39.78 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 11.00 | 28.62 | - | - | - | - | - | - | - |
HS | - | - | 11 | 64 | - | - | - | - | - | - | - |
Overs | 6.3 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 27 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 27.00 |
Strike RateStrike RateS/R | 39.00 |
EconomyEconomyEcon | 4.15 |
Best | 1-0 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 17 |
---|
InningsInningsInns | 15 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 383 |
High ScoreHigh ScoreH/S | 64 |
50's | 3 |
100's | 0 |
AverageAverageAvg | 27.36 |
Strike RateStrike RateSR | 39.78 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 11.00 | 28.62 | - | - | - | - | - | - | - |
HS | - | - | 11 | 64 | - | - | - | - | - | - | - |
Overs | 6.3 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 27 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 27.00 |
Strike RateStrike RateS/R | 39.00 |
EconomyEconomyEcon | 4.15 |
Best | 1-0 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |