Name | Morgan Frost |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 14 |
---|
InningsInningsInns | 12 |
---|---|
Not OutsNot OutsN/O | 4 |
Runs | 86 |
High ScoreHigh ScoreH/S | 38* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 10.75 |
Strike RateStrike RateSR | 48.77 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
Avg | 1.00 | 8.00 | 7.00 | - | - | - | 0.00 | 5.00 | 20.00 | 0.00 | 0.00 |
HS | 1 | 9 | 7 | - | - | - | 12* | 5 | 38* | 4* | 0 |
Overs | 90.0 |
---|---|
MaidensMaidensMdns | 6 |
Runs | 408 |
WicketsWicketsWkts | 9 |
AverageAverageAvg | 45.33 |
Strike RateStrike RateS/R | 60.00 |
EconomyEconomyEcon | 4.53 |
Best | 2-33 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 12 |
---|
InningsInningsInns | 11 |
---|---|
Not OutsNot OutsN/O | 4 |
Runs | 85 |
High ScoreHigh ScoreH/S | 38* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 12.14 |
Strike RateStrike RateSR | 50.65 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
Avg | 1.00 | 8.00 | 7.00 | - | - | - | 0.00 | 5.00 | 39.00 | 0.00 | 0.00 |
HS | 1 | 9 | 7 | - | - | - | 12* | 5 | 38* | 4* | 0 |
Overs | 82.0 |
---|---|
MaidensMaidensMdns | 6 |
Runs | 360 |
WicketsWicketsWkts | 7 |
AverageAverageAvg | 51.43 |
Strike RateStrike RateS/R | 70.29 |
EconomyEconomyEcon | 4.39 |
Best | 2-33 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 1 |
---|
InningsInningsInns | 1 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 1 |
High ScoreHigh ScoreH/S | 1 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 1.00 |
Strike RateStrike RateSR | 12.50 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | - | - | - | - | - | - | - | - | 1.00 | - | - |
HS | - | - | - | - | - | - | - | - | 1 | - | - |
Overs | 4.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 25 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 25.00 |
Strike RateStrike RateS/R | 24.00 |
EconomyEconomyEcon | 6.25 |
Best | 1-25 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 1 |
---|
InningsInningsInns | 0 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 0 |
High ScoreHigh ScoreH/S | 0 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateSR |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | - | - | - | - | - | - | - | - | - |
HS | - | - | - | - | - | - | - | - | - | - | - |
Overs | 4.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 23 |
WicketsWicketsWkts | 1 |
AverageAverageAvg | 23.00 |
Strike RateStrike RateS/R | 24.00 |
EconomyEconomyEcon | 5.75 |
Best | 1-23 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |