Name | Harry Tulk |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 122 |
---|
InningsInningsInns | 112 |
---|---|
Not OutsNot OutsN/O | 11 |
Runs | 2270 |
High ScoreHigh ScoreH/S | 132 |
50's | 7 |
100's | 1 |
AverageAverageAvg | 22.48 |
Strike RateStrike RateSR | 66.04 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 3 | 8 | 21 | 42 | 13 | 13 | 9 | 3 | 0 | 0 | 0 |
Avg | 6.00 | 22.00 | 18.71 | 28.24 | 23.33 | 16.55 | 16.13 | 34.50 | - | - | - |
HS | 9 | 62* | 96 | 132 | 59 | 59 | 41* | 60 | - | - | - |
Overs | 225.1 |
---|---|
MaidensMaidensMdns | 22 |
Runs | 965 |
WicketsWicketsWkts | 50 |
AverageAverageAvg | 19.30 |
Strike RateStrike RateS/R | 27.02 |
EconomyEconomyEcon | 4.29 |
Best | 3-3 |
5WI | 0 |
CatchesCatchesC | 55 |
---|---|
Run OutsRun OutsR/O | 4 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 7 |
---|
InningsInningsInns | 5 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 179 |
High ScoreHigh ScoreH/S | 96 |
50's | 1 |
100's | 0 |
AverageAverageAvg | 35.80 |
Strike RateStrike RateSR | 84.80 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 68.00 | 26.00 | 7.00 | 10.00 | - | - | - | - | - |
HS | - | - | 96 | 26 | 7 | 10 | - | - | - | - | - |
Overs | 9.0 |
---|---|
MaidensMaidensMdns | 2 |
Runs | 41 |
WicketsWicketsWkts | 3 |
AverageAverageAvg | 13.67 |
Strike RateStrike RateS/R | 18.00 |
EconomyEconomyEcon | 4.56 |
Best | 3-7 |
5WI | 0 |
CatchesCatchesC | 1 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 49 |
---|
InningsInningsInns | 48 |
---|---|
Not OutsNot OutsN/O | 5 |
Runs | 1065 |
High ScoreHigh ScoreH/S | 132 |
50's | 3 |
100's | 1 |
AverageAverageAvg | 24.77 |
Strike RateStrike RateSR | 63.78 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 2 | 3 | 7 | 25 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
Avg | 9.00 | 17.33 | 15.00 | 33.62 | 7.00 | 27.60 | 18.00 | - | - | - | - |
HS | 9 | 41 | 47 | 132 | 17 | 59 | 18 | - | - | - | - |
Overs | 69.3 |
---|---|
MaidensMaidensMdns | 4 |
Runs | 357 |
WicketsWicketsWkts | 14 |
AverageAverageAvg | 25.50 |
Strike RateStrike RateS/R | 29.79 |
EconomyEconomyEcon | 5.14 |
Best | 3-6 |
5WI | 0 |
CatchesCatchesC | 25 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 46 |
---|
InningsInningsInns | 40 |
---|---|
Not OutsNot OutsN/O | 4 |
Runs | 744 |
High ScoreHigh ScoreH/S | 60 |
50's | 2 |
100's | 0 |
AverageAverageAvg | 20.67 |
Strike RateStrike RateSR | 59.70 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 2 | 7 | 11 | 5 | 6 | 8 | 1 | 0 | 0 | 0 |
Avg | - | 18.00 | 10.00 | 26.90 | 41.00 | 6.80 | 15.86 | 60.00 | - | - | - |
HS | - | 35 | 25 | 46 | 59 | 13 | 41* | 60 | - | - | - |
Overs | 124.4 |
---|---|
MaidensMaidensMdns | 15 |
Runs | 452 |
WicketsWicketsWkts | 27 |
AverageAverageAvg | 16.74 |
Strike RateStrike RateS/R | 27.70 |
EconomyEconomyEcon | 3.63 |
Best | 3-3 |
5WI | 0 |
CatchesCatchesC | 23 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 14 |
---|
InningsInningsInns | 13 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 178 |
High ScoreHigh ScoreH/S | 35 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 14.83 |
Strike RateStrike RateSR | 101.92 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Avg | - | - | 14.67 | 8.80 | 27.00 | - | - | 9.00 | - | - | - |
HS | - | - | 18 | 18 | 35 | - | - | 6 | - | - | - |
Overs | 13.0 |
---|---|
MaidensMaidensMdns | 1 |
Runs | 78 |
WicketsWicketsWkts | 3 |
AverageAverageAvg | 26.00 |
Strike RateStrike RateS/R | 26.00 |
EconomyEconomyEcon | 6.00 |
Best | 1-14 |
5WI | 0 |
CatchesCatchesC | 4 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 6 |
---|
InningsInningsInns | 6 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 104 |
High ScoreHigh ScoreH/S | 62* |
50's | 1 |
100's | 0 |
AverageAverageAvg | 20.80 |
Strike RateStrike RateSR | 82.98 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0.00 | 33.00 | 19.00 | - | - | - | - | - | - | - | - |
HS | 0 | 62* | 23 | - | - | - | - | - | - | - | - |
Overs | 9.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 37 |
WicketsWicketsWkts | 3 |
AverageAverageAvg | 12.33 |
Strike RateStrike RateS/R | 18.00 |
EconomyEconomyEcon | 4.11 |
Best | 2-13 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |