Name | Edward Denham |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 49 |
---|
InningsInningsInns | 42 |
---|---|
Not OutsNot OutsN/O | 9 |
Runs | 680 |
High ScoreHigh ScoreH/S | 106 |
50's | 1 |
100's | 1 |
AverageAverageAvg | 20.61 |
Strike RateStrike RateSR | 76.49 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 1 | 0 | 0 | 12 | 14 | 1 | 7 | 7 | 0 | 0 |
Avg | - | 1.00 | - | - | 23.18 | 21.64 | 26.00 | 15.86 | 24.50 | - | - |
HS | - | 1 | - | - | 106 | 43* | 26 | 57 | 15* | - | - |
Overs | 354.1 |
---|---|
MaidensMaidensMdns | 36 |
Runs | 1351 |
WicketsWicketsWkts | 60 |
AverageAverageAvg | 22.52 |
Strike RateStrike RateS/R | 35.42 |
EconomyEconomyEcon | 3.81 |
Best | 4-13 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 3 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 17 |
---|
InningsInningsInns | 16 |
---|---|
Not OutsNot OutsN/O | 2 |
Runs | 342 |
High ScoreHigh ScoreH/S | 106 |
50's | 0 |
100's | 1 |
AverageAverageAvg | 24.43 |
Strike RateStrike RateSR | 75.83 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | - | - | 23.18 | 29.00 | - | - | - | - | - |
HS | - | - | - | - | 106 | 29 | - | - | - | - | - |
Overs | 97.5 |
---|---|
MaidensMaidensMdns | 14 |
Runs | 336 |
WicketsWicketsWkts | 16 |
AverageAverageAvg | 21.00 |
Strike RateStrike RateS/R | 36.69 |
EconomyEconomyEcon | 3.43 |
Best | 3-19 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 22 |
---|
InningsInningsInns | 17 |
---|---|
Not OutsNot OutsN/O | 6 |
Runs | 177 |
High ScoreHigh ScoreH/S | 57 |
50's | 1 |
100's | 0 |
AverageAverageAvg | 16.09 |
Strike RateStrike RateSR | 76.96 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 7 | 0 | 0 |
Avg | - | - | - | - | - | 4.50 | 26.00 | 21.00 | 24.50 | - | - |
HS | - | - | - | - | - | 11 | 26 | 57 | 15* | - | - |
Overs | 156.2 |
---|---|
MaidensMaidensMdns | 6 |
Runs | 714 |
WicketsWicketsWkts | 32 |
AverageAverageAvg | 22.31 |
Strike RateStrike RateS/R | 29.31 |
EconomyEconomyEcon | 4.57 |
Best | 4-28 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 8 |
---|
InningsInningsInns | 8 |
---|---|
Not OutsNot OutsN/O | 1 |
Runs | 160 |
High ScoreHigh ScoreH/S | 43* |
50's | 0 |
100's | 0 |
AverageAverageAvg | 22.86 |
Strike RateStrike RateSR | 79.60 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Avg | - | - | - | - | - | 33.25 | - | 9.00 | - | - | - |
HS | - | - | - | - | - | 43* | - | 19 | - | - | - |
Overs | 98.0 |
---|---|
MaidensMaidensMdns | 16 |
Runs | 289 |
WicketsWicketsWkts | 12 |
AverageAverageAvg | 24.08 |
Strike RateStrike RateS/R | 49.00 |
EconomyEconomyEcon | 2.95 |
Best | 4-13 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 1 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 2 |
---|
InningsInningsInns | 1 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 1 |
High ScoreHigh ScoreH/S | 1 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 1.00 |
Strike RateStrike RateSR | 14.29 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | 1.00 | - | - | - | - | - | - | - | - | - |
HS | - | 1 | - | - | - | - | - | - | - | - | - |
Overs | 2.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 12 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 6.00 |
Best | 0-12 |
5WI | 0 |
CatchesCatchesC | 0 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |