Name | Chris Board |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 30 |
---|
InningsInningsInns | 28 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 458 |
High ScoreHigh ScoreH/S | 46 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 18.32 |
Strike RateStrike RateSR | 50.99 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 7 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 0 |
Avg | - | - | 15.71 | 17.00 | 15.10 | 26.00 | 25.33 | - | - | - | - |
HS | - | - | 46 | 17 | 45 | 32 | 44* | - | - | - | - |
Overs | 197.0 |
---|---|
MaidensMaidensMdns | 36 |
Runs | 640 |
WicketsWicketsWkts | 32 |
AverageAverageAvg | 20.00 |
Strike RateStrike RateS/R | 36.94 |
EconomyEconomyEcon | 3.25 |
Best | 4-34 |
5WI | 0 |
CatchesCatchesC | 14 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 30 |
---|
InningsInningsInns | 28 |
---|---|
Not OutsNot OutsN/O | 3 |
Runs | 458 |
High ScoreHigh ScoreH/S | 46 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 18.32 |
Strike RateStrike RateSR | 50.99 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 7 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 0 |
Avg | - | - | 15.71 | 17.00 | 15.10 | 26.00 | 25.33 | - | - | - | - |
HS | - | - | 46 | 17 | 45 | 32 | 44* | - | - | - | - |
Overs | 197.0 |
---|---|
MaidensMaidensMdns | 36 |
Runs | 640 |
WicketsWicketsWkts | 32 |
AverageAverageAvg | 20.00 |
Strike RateStrike RateS/R | 36.94 |
EconomyEconomyEcon | 3.25 |
Best | 4-34 |
5WI | 0 |
CatchesCatchesC | 14 |
---|---|
Run OutsRun OutsR/O | 2 |
StumpingsStumpingsSt | 0 |